The 2025 NCAA women’s gymnastics championship is now here. Competition will continue through April 19 in Fort Worth, TX, at Dickies Arena. The championship teams, all-around competitors and individual event specialists were announced on Monday, March 24, during a selection show that aired on ESPNU.
2025 NC women’s gymnastics championship bracket
Here’s a look at the NC women’s gymnastics championship bracket:

2025 NC women’s gymnastics championship schedule | April 17-19
Semifinal I | April 17
- Oklahoma, Missouri, Florida, Alabama, 4:30 p.m. | ESPN2
Semifinal II | April 17
- LSU, Michigan State, Utah, UCLA, 9 p.m. | ESPN2
National championship | April 19
-
4 p.m. | ABC
The championship features a field of 36 teams determined based on their national qualifying score. The NCAA Women’s Gymnastics Committee seeds teams 1-16, and the remaining teams are placed geographically at one of the four regional sites. Included in the championship field are also 12 all-around competitors and 64 individual event specialists (all of whom are not on a qualifying team).
2025 WOMEN’S GYMNASTICS DATES AND SITES | ||||
---|---|---|---|---|
Round | City | Venue | Dates | Host |
Regional | Salt Lake City | Jon M. Huntsman Center | April 2-6 |
Utah |
Regional | Seattle | Alaska Airlines Arena | April 2-6 | Washington |
Regional | Tuscaloosa, Ala. | Coleman Coliseum | April 2-6 | Alabama |
Regional | University Park, Pa. | Rec Hall | April 2-6 | Pennsylvania State |
Championship | Fort Worth, Texas | Dickies Arena | April 17 & 19 | Texas Woman’s Univ. and Knight Eady |
The teams and individuals who have advanced to compete in the 2025 National Collegiate Women’s Gymnastics Championships have been announced.
Championship qualifiers | Rotation order | Bracket
At the national championships, semifinal team, all-around competition and individual event specialist finals will be conducted in two sessions. The top two teams from each semifinal will advance to championship final competition.
The team championship will be awarded to the team with the highest cumulative team score, with five scores counting per event. The all-around and individual event championships will be awarded to the individuals with the highest cumulative score during semifinal competition.
2025 NC women’s gymnastics regionals | ESPN+
Wednesday, April 2
University Park Regional
Salt Lake City Regional
Thursday, April 3
University Park Regional
Tuscaloosa Regional
Salt Lake City Regional
Seattle Regional
Friday, April 4
Tuscaloosa Regional
Seattle Regional
Saturday, April 5
Sunday, April 6
NC women’s gymnastics championship history
Last season, LSU won its first-ever NC women’s gymnastics national championship. Here’s the complete list of champions since 1982.
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | LSU | Jay Clark | 198.2250 | Cal | 197.8500 | Fort Worth, Texas |
2023 | Oklahoma | K.J. Kindler | 198.3875 | Florida | 198.2375 | Fort Worth, Texas |
2022 | Oklahoma | K.J. Kindler | 198.2000 | Florida | 198.0875 | Fort Worth, Texas |
2021 | Michigan | Beverly Plocki | 198.25 | Oklahoma | 198.1625 | Fort Worth, Texas |
2020 | Canceled due to Covid-19 | — | — | — | — | — |
2019 | Oklahoma | K.J. Kindler | 198.3375 | LSU | 197.8250 | Fort Worth, Texas |
2018 | UCLA | Valorie Kondos Field | 198.0750 | Oklahoma | 198.0375 | St. Louis |
2017 | Oklahoma | K.J. Kindler | 198.3875 | LSU | 197.7375 | St. Louis |
2016 | Oklahoma | K.J. Kindler | 197.675 | LSU | 197.450 | Fort Worth, Texas |
2015 | Florida | Rhonda Faehn | 197.850 | Utah | 197.800 | Fort Worth, Texas |
2014 | Florida, Oklahoma | Rhonda Faehn, K.J. Kindler | 198.175 | LSU | 197.600 | Birmingham, Ala. |
2013 | Florida | Rhonda Faehn | 197.575 | Oklahoma | 197.375 | UCLA |
2012 | Alabama | Sarah Patterson | 197.850 | Florida | 197.775 | Georgia Tech |
2011 | Alabama | Sarah Patterson | 197.65 | UCLA | 197.375 | Cleveland |
2010 | UCLA | Valorie Kondos Field | 197.725 | Oklahoma | 197.25 | Florida |
2009 | Georgia | Suzanne Yoculan | 197.825 | Alabama | 197.575 | Nebraska |
2008 | Georgia | Suzanne Yoculan | 197.45 | Utah | 197.125 | Georgia |
2007 | Georgia | Suzanne Yoculan | 197.85 | Utah | 197.25 | Utah |
2006 | Georgia | Suzanne Yoculan | 197.75 | Utah | 196.8 | Oregon State |
2005 | Georgia | Suzanne Yoculan | 197.825 | Alabama | 197.4 | Auburn |
2004 | UCLA | Valorie Kondos Field | 198.125 | Georgia | 197.2 | UCLA |
2003 | UCLA | Valorie Kondos Field | 197.825 | Alabama | 197.275 | Nebraska |
2002 | Alabama | Sarah Patterson | 197.575 | Georgia | 197.25 | Alabama |
2001 | UCLA | Valorie Kondos Field | 197.575 | Georgia | 197.4 | Georgia |
2000 | UCLA | Valorie Kondos Field | 197.3 | Utah | 196.875 | Boise State |
1999 | Georgia | Suzanne Yoculan | 196.85 | Michigan | 196.55 | Utah |
1998 | Georgia | Suzanne Yoculan | 197.725 | Florida | 196.35 | UCLA |
1997 | UCLA | Valorie Kondos Field | 197.15 | Arizona State | 196.85 | Florida |
1996 | Alabama | Sarah Patterson | 198.025 | UCLA | 197.475 | Alabama |
1995 | Utah | Greg Marsden | 196.65 | Alabama, Michigan | 196.425, 196.425 | Georgia |
1994 | Utah | Greg Marsden | 196.4 | Alabama | 196.35 | Utah |
1993 | Georgia | Suzanne Yoculan | 198 | Alabama | 196.825 | Oregon State |
1992 | Utah | Greg Marsden | 195.65 | Georgia | 194.6 | Minnesota |
1991 | Alabama | Sarah Patterson | 195.125 | Utah | 194.375 | Alabama |
1990 | Utah | Greg Marsden | 194.9 | Alabama | 194.575 | Oregon State |
1989 | Georgia | Suzanne Yoculan | 192.65 | UCLA | 192.6 | Georgia |
1988 | Alabama | Sarah Patterson | 190.05 | Utah | 189.5 | Utah |
1987 | Georgia | Suzanne Yoculan | 187.9 | Utah | 187.55 | Utah |
1986 | Utah | Greg Marsden | 186.95 | Arizona State | 186.7 | Florida |
1985 | Utah | Greg Marsden | 188.35 | Arizona State | 186.6 | Utah |
1984 | Utah | Greg Marsden | 186.05 | UCLA | 185.55 | UCLA |
1983 | Utah | Greg Marsden | 184.65 | Arizona State | 183.3 | Utah |
1982 | Utah | Greg Marsden | 148.6 | Cal State Fullerton | 144.1 | Utah |
- Source: NEWHD MEDIA